
INFICON 皮拉尼儀表(biao)增(zeng)強型(xing) 500 (PGE500) 采(cai)用的數(shu)字(zi)對流增(zeng)強型(xing)皮拉尼技(ji)術。由(you)於對流的(de)物理(li)性(xing)質(zhi),這種(zhong)皮拉尼型(xing)產品(pin)在(zai) 100 至(zhi) 1000 mbar 的(de)測(ce)量範(fan)圍中(zhong)可(ke)達(da)到更高(gao)的準確度(du)。堅固(gu)的儀表(biao)和(he)傳感器設(she)計(ji)結合多(duo)種(zhong)工廠(chang)內(nei)置(zhi)功能(neng),例(li)如明(ming)亮、流暢(chang)而(er)清(qing)晰的(de) OLED 顯(xian)示器及(ji)集成鍵(jian)盤、RS485/RS232 數(shu)字(zi)接口(kou)和 4 種(zhong)可(ke)選模擬輸出(chu)信(xin)號(hao),使(shi)得 PGE500 成為(wei)高(gao)價值(zhi)/低(di)擁有成本(ben)的選擇(ze)。所有這(zhe)些特點(dian)使(shi)該儀表(biao)適(shi)合眾(zhong)多(duo)需(xu)要低(di)真(zhen)空度至高(gao)真空度範(fan)圍的(de)經(jing)濟(ji)型(xing)真空測(ce)量功能(neng)的應(ying)用。
德(de)國英(ying)福康PGE500大(da)氣壓(ya)至(zhi)中(zhong)真(zhen)空真空計(ji)
直(zhi)接取(qu)代(dai)大(da)多(duo)數(shu) Granville-Phillips® Mini-Convectron® 模塊 (GP275)
(Granville-Phillips® 和(he) Mini-Convectron® 是(shi) MKS Instruments, Andover, MA 的(de)註(zhu)冊(ce)商(shang)標)
我(wo)們(men)從現(xian)在(zai)開始接受(shou)訂單(dan)!
| 類(lei)型(xing) | PGE500 | |
|---|---|---|
| 測(ce)量範(fan)圍 | mbarTorrPa | 1.3×10-4 … 1333 |
| 精(jing)度(du) | ||
| 1.3×10-4 … 1.3×10-3 mbar | 0.1x10-3 mbar resolution | |
| 1×10-3 … 530 mbar | % of reading | ±10 |
| 530 … 1333 mbar | % of reading | ±2.5 |
| 1×10-4 … 1×10-3 Torr | 0.1 mTorr resolution | |
| 1×10-3 … 400 Torr | % of reading | ±10 |
| 400 … 1000 Torr | % of reading | ±2.5 |
| 可(ke)重復性 | ||
| 可(ke)重復性 (N2) | % of reading | ±2 |
| 容許溫(wen)度(du) | ||
| 運(yun)行(環境(jing)) | °C | 0 … +40 |
| 貯(zhu)存(cun) | °C | -40 … +70 |
| Bakeout (electronics removed) | °C | ≤150 |
| 電源(yuan)電壓(ya) | V (dc) | +12 … +28 |
| Output signal analog | ||
| 3PE5-0xx-B7F0 | V (dc) | 1.15 … 10.215 (log-linear) |
| 3PE5-0xx-B7F2 | V (dc) | 0.375 … 5.659 (non-linear S-curve) |
| 3PE5-0xx-B7F5 | V (dc) | 1 … 8 (log-linear) |
| 3PE5-0xx-B7F- | V (dc) | 0 … 10 (linear) |
| Voltage vs. pressure | ||
| 3PE5-0-xx-B7F0 | volts per decade | 1.286 |
| 3PE5-0-xx-B7F5 | volts per decade | 1 |
| 設(she)定(ding)點(dian)繼(ji)電器 | ||
| 設(she)定(ding)點(dian)數(shu)量(liang) | 2 (single-pole double-throw relays (SPDT)); 1A at 30V (dc) resisiv or V (ac) non-inductive | |
| 接口(kou)(數(shu)字(zi)) | ||
| digital | RS232/ RS485 (ASCII protocol) | |
| 電氣(qi)連(lian)接 | ||
| Power Connector | D-Sub, 9-pin, male | |
| Digital Interface connection | D-Sub, 15-pin HD, male (with RS485) | |
| Materials | ||
| exposed exposed to vacuum | gold plated tungsten, 304 & 316 stainless steel, glass, nickel, Teflon® | |
| Mounting orientation | horizontal recommended | |
| Internal volume | cm³ (in.³) | 26 (1.589) |
| Internal surface area | 59.7 (9.25) | |
| Weight | g oz. | 340 |
昆山(shan)熙日(ri)機(ji)械設(she)備(bei)有(you)限(xian)公司(si)
電話(hua):86-0512-36687634
傳(chuan)真:86-0512-36687634
地(di)址:江蘇(su)省(sheng)昆(kun)山(shan)市陸(lu)家(jia)鎮(zhen)友誼(yi)路(lu)290號
郵(you)編(bian):215000